White-Rodgers / HVAC / HVAC Controller
White-Rodgers 90-113
| Field | Value |
|---|---|
| Product Type | Fan control center; transformer and relay |
| Primary Voltage | 120 Vac, 60 Hz |
| Secondary | 24 V, 40 VA |
| Relay | SPDT |
| Full Load Rating | 13.8 A @ 120 Vac; 6.9 A @ 240 Vac |
| Locked Rotor Rating | 82.8 A @ 120 Vac; 41.4 A @ 240 Vac |
| Mounting | 4 × 4 in junction box |
| Approx. Dimensions | 2-1/8 × 1-7/8 × 2-1/4 in |
| Listing | UL Recognized |
Refer to the manufacturer documentation for installation requirements and current product information.