Siemens / HVAC / Sensor
Siemens QFM2101
| Field | Value |
|---|---|
| Product Type | Duct relative-humidity sensor |
| Humidity Range | 0–100% RH |
| Humidity Output | 4–20 mA |
| Accuracy | ±5% RH from 0–95%; ±3% RH from 30–70% |
| Sensing Element | Capacitive humidity |
| Time Constant | Approx. 20 s in moving air |
| Operating Voltage | 13.5–35 Vdc |
| Protection | IP54; NEMA 1 |
| Probe | 0.6 in OD × 7.2 in long |
| Housing | 3.1 × 2.3 × 1.5 in |
| Approval | UL 873; CE |
| Est. Year Mfr | 2007 |
Refer to the manufacturer documentation for installation requirements and current product information.