Siemens / HVAC / Sensor
Siemens QFA3171
| Field | Value |
|---|---|
| Product Type | Room relative-humidity and temperature sensor |
| Operating Voltage | 13.5–35 Vdc |
| Humidity Range | 0–100% RH |
| Humidity Output | 4–20 mA |
| Humidity Accuracy | ±2% RH at 23 °C |
| Temperature Ranges | 0–50 °C; -35–35 °C; -40–70 °C selectable |
| Temperature Output | 4–20 mA |
| Temperature Element | Pt1000 Class B |
| Time Constant | Approx. 20 s in moving air |
| Protection | IP65 |
| Power Consumption | ≤1 VA |
| Est. Year Mfr | 2006 |
Refer to the manufacturer documentation for installation requirements and current product information.