Schneider Electric / Power / UPS
Schneider Electric SMVS750CAI
| Field | Value |
|---|---|
| UPS Type | Single-phase line-interactive tower UPS |
| Power Capacity | 525 W / 750 VA |
| Recharge Time | 4 to 6 hours to 90% |
| Full-Load Runtime | >2 min 30 s |
| Communications | RS-232 and USB |
| Output | Pure sine wave |
| Dimensions | 416 × 160 × 220 mm |
| Weight | 13.6 kg |
| Input Connection | IEC C14 |
| Output Connections | IEC C13 |
| Warranty | 2 years |
| Est. Year Mfr | 2021 |
Refer to the manufacturer documentation for installation requirements and current product information.