Schneider Electric / Power / UPS
Schneider Electric Galaxy VS
| Field | Value |
|---|---|
| UPS Type | Three-phase double-conversion UPS |
| Power Range | Catalog series range: 10 to 1500 kVA |
| Phase Configuration | 3:3 |
| Input / Output Voltage | 380 / 400 / 415 V |
| Input Frequency | 40 to 70 Hz |
| Input Power Factor | >0.99 |
| Input THDI | <3% |
| Online Efficiency | Up to 96% |
| ECOnversion Efficiency | Up to 99% |
| Output Regulation | ±1% |
| Battery Support | Lithium-ion capable |
| Est. Year Mfr | 2021 |
Refer to the manufacturer documentation for installation requirements and current product information.