Schneider Electric / Power / UPS
Schneider Electric Easy UPS 3M
| Field | Value |
|---|---|
| UPS Type | Three-phase double-conversion UPS |
| Power Range | Catalog series range: 10 to 600 kVA |
| Phase Configuration | 3:1 from 10 to 30 kVA; 3:3 from 10 to 600 kVA |
| Input Voltage | 380 / 400 / 415 V |
| Input Frequency | 45 to 65 Hz |
| Input Power Factor | >0.99 |
| Online Efficiency | Up to 96% |
| ECO Efficiency | Up to 99% |
| Output Regulation | ±1% |
| Communications | RS-232, RS-485, USB, dry contacts, and Modbus TCP; optional network card |
| Est. Year Mfr | 2021 |
Refer to the manufacturer documentation for installation requirements and current product information.