ICM Controls / HVAC / HVAC Controller
ICM Controls ICM2910-201-505
| Field | Value |
|---|---|
| Controller Type | Direct Spark Ignition |
| Replaces Fenwal | 35-725201-505 |
| Control Voltage | 102 to 138 VAC |
| Ignition Trials | 1 |
| Pre-Purge | 5 seconds |
| Inter-Purge | None |
| Trial for Ignition | 10 seconds |
| Flame Current | 1 µA minimum |
| Gas Valve | 1.5 A at 120 VAC |
| Operating Temperature | -40°F to 175°F (-40°C to 80°C) |
| Est. Year Mfr | 2022 |
Refer to the manufacturer documentation for installation requirements and current product information.