APC / Power / Power Distribution Unit
APC APDU9966
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Switched Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 208 |
| Availability | NAM |
| Input Circuit | 60 A, 3o| |
| Nominal Power | 17.3 kW |
| Input Plug | IEC-309 60 A 3P+PE |
| Output Receptacles | (20) C13/15 (12) C19/21 |
| Cord Length | 2.0 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.