APC / Power / Power Distribution Unit
APC APDU9959NA3
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Switched Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 100–240 |
| Availability | NAM, LAM |
| Input Circuit | 20 A |
| Nominal Power | 3.3 kW |
| Input Plug | NEMA L6-20P |
| Output Receptacles | (21) C13/15 (3) C19/21 |
| Cord Length | 3.0 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.