APC / Power / Power Distribution Unit
APC APDU9953
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Switched Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 220–240 |
| Availability | LAM, EMEA, GCN, APJ |
| Input Circuit | 32 A |
| Nominal Power | 7.4 kW |
| Input Plug | IEC-309 32 A |
| Output Receptacles | GNICHTIWS (21) C13 (3) C19 |
| Cord Length | 3.0 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.