APC / Power / Power Distribution Unit
APC APDU11454SW
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Rack PDU Advanced - Switched |
| Mounting | Horizontal, 2U |
| Nominal Voltage | 400–415 |
| Availability | WW |
| Input Circuit | 63 (IEC), 3o| 60 (UL) A, |
| Nominal Power | 41.4 (IEC), 34.6 (UL) kW |
| Input Plug | IEC-309 60 A 3P+N+PE (9) |
| Output Receptacles | C13/15 (9) 4-in-1 |
| Cord Length | 3 m |
| Breakers | 9 |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.