APC / Power / Power Distribution Unit
APC APDU11451SMJ
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Rack PDU Advanced - Metered-by-Outlet with Switching |
| Mounting | Vertical, 0U |
| Nominal Voltage | 250 |
| Availability | JP |
| Input Circuit | 3o| 50 A, |
| Nominal Power | 13.9 kW |
| Input Plug | CS8365 (21) |
| Output Receptacles | C13/15 (21) 4-in-1 |
| Cord Length | 3 m |
| Breakers | 6 |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.