APC / Power / Power Distribution Unit
APC APDU11351SWJ
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Rack PDU Advanced - Switched |
| Mounting | Vertical, 0U |
| Nominal Voltage | 250 |
| Availability | JP |
| Input Circuit | 3o| 30 A, |
| Nominal Power | 8.3 kW |
| Input Plug | NEMA L15-30P (20) |
| Output Receptacles | C13/15 (20) 4-in-1 |
| Cord Length | 3 m |
| Breakers | 3 |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.