APC / Power / Power Distribution Unit
APC APDU11150SM
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Rack PDU Advanced - Metered-by-Outlet with Switching |
| Mounting | Vertical, 0U |
| Nominal Voltage | 230 |
| Availability | WW |
| Input Circuit | 1o| 32 A, |
| Nominal Power | 7.4 kW |
| Input Plug | IEC-309 32 A (20) |
| Output Receptacles | C13/15 (20) 4-in-1 |
| Cord Length | 3 m |
| Breakers | 2 |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.