APC / Power / Power Distribution Unit
APC AP8866
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Metered Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 200–240 |
| Availability | NAM |
| Input Circuit | 3o| 60 A, |
| Nominal Power | 17.3 kW |
| Input Plug | IEC-309 60 A 3P+PE |
| Output Receptacles | (12) C19 (4) C13 |
| Cord Length | 1.8 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.