APC / Power / Power Distribution Unit
APC AP8632
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Metered-by-Outlet with Switching Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 100–120 |
| Availability | NAM, Japan 30 |
| Input Circuit | A 2.9 |
| Nominal Power | kW NEMA |
| Input Plug | L5-30P |
| Output Receptacles | (21) C13 (3) C19 3.0 |
| Cord Length | m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.