APC / Power / Power Distribution Unit
APC AP7899B
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Metered Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 200–240 |
| Availability | NAM |
| Input Circuit | 3o| 50 A, |
| Nominal Power | 14.4 kW |
| Input Plug | CS8365C |
| Output Receptacles | (24) C13 (4) C19 (2) L6-30 |
| Cord Length | 3.0 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.