APC / Power / Power Distribution Unit
APC AP7555A
Model is specified in APC's 2026 rack power and systems guide.
| Field | Value |
|---|---|
| Product Family | NetShelter Basic Rack PDU |
| Mounting | Vertical, 0U |
| Nominal Voltage | 400 |
| Availability | LAM, EMEA, GCN, APJ |
| Input Circuit | 3o| 16 A, |
| Nominal Power | 22 kW |
| Input Plug | IEC-309 32 A 3P+N+PE |
| Output Receptacles | (6) C13 (3) C19 |
| Cord Length | 1.8 m |
| Catalog Year | 2026 |
Refer to the manufacturer documentation for installation requirements and current product information.